United Way Named America’s Favorite Charity by Chronicle of Philanthropy
Top 10 for Cash Support
These organizations topped the Chronicle’s new cash-support ranking.
Rank
|
Organization
|
Cash support
|
---|---|---|
1 | United Way Worldwide | $3,260,274,867 |
2 | Salvation Army | $1,467,750,000 |
3 | ALSAC/St. Jude Children’s Hospital | $1,314,189,700 |
4 | Harvard U.2 | $1,283,739,766 |
5 | Mayo Clinica | $1,140,619,378 |
6 | Stanford U.2 | $1,110,664,853 |
7 | Boys & Girls Clubs of America | $909,035,450 |
8 | Compassion International | $819,417,089 |
9 | Cornell U.2 | $743,502,739 |
10 | Lutheran Services in America | $731,566,533 |
a Figures are for the 2016 fiscal year.
2 Figures are from the Council for Advancement and Support of Education’s Voluntary Support of Education survey.